Product details of the wholesale aluminium profile
Product Information
Germao wholesale aluminium profile is manufactured adhering to the principle of innovative production. The product is of high quality and reliable performance. The product has huge commercial potentials to be developed.
Surface treatment
Feature
1. Hight brightness and hardness
2. Strong coated adhesion
3. Anti-scratch, smoothness
4. High weather resistance ,high corrosion resistance ,good wear resistance
Standard Packaging
Certification
ISO9001:2015 / IATF16949: 2016 /CE/ Other certificate which clients need
Quality Control
Rectangular tube Product Parameters
Square tube NO. | Weight kg/m | Width mm | Height mm | Wall thickness mm |
23029 | 0.078 | 9 | 6 | 1 |
23009 | 0.074 | 10 | 5 | 1 |
22085 | 0.144 | 11.8 | 16.5 | 1.2 |
22208 | 0.222 | 14 | 16 | 1.8 |
23034 | 0.13 | 15 | 5 | 1.5 |
131122 | 0.18 | 15 | 15 | 1.2 |
16126 | 0.2222 | 16 | 16 | 1.4 |
133080 | 0.398 | 17 | 28 | 1.8 |
26574 | 0.261 | 17 | 11.1 | 2 |
133081 | 0.419 | 17 | 23 | 2.2 |
130626 | 0.36 | 17 | 23 | 2 |
13204 | 0.26 | 17.3 | 16 | 1.8 |
131419 | 0.259 | 17.5 | 12.7 | 2 |
13203 | 0.381 | 18 | 28 | 1.8 |
10050 | 0.269 | 18 | 18 | 1.5 |
16127 | 0.305 | 18 | 14 | 2 |
132565 | 0.368 | 19 | 24 | 2 |
133422 | 0.214 | 19 | 19 | 1.1 |
14112 | 0.3 | 19.05 | 19.05 | 1.6 |
133527 | 0.289 | 19.5 | 17 | 1.8 |
10320 | 0.372 | 20 | 18.2 | 2 |
131121 | 0.18 | 20 | 10 | 1.2 |
10319 | 0.3 | 20 | 11.2 | 2 |
131236 | 0.292 | 20 | 14 | 1.8 |
20006 | 0.55 | 20 | 20 | 3 |
133295 | 0.515 | 20 | 20 | 2.5 |
10321 | 0.312 | 20 | 14.2 | 2 |
10322 | 0.33 | 20 | 14.2 | 2 |
20290 | 0.282 | 20 | 10 | 2 |
10375 | 0.207 | 20 | 20 | 1 |
26636 | 0.317 | 20 | 18 | 1.7 |
132760 | 0.726 | 20 | 50 | 2.2 |
26611 | 0.362 | 20.2 | 18.2 | 1.7 |
11185 | 0.515 | 21 | 15.5 | 3.5 |
132759 | 0.65 | 22 | 40 | 2.2 |
26615 | 0.623 | 22.5 | 22 | 2/2.5/4 |
133218 | 0.386 | 23 | 17 | 2.2 |
132632 | 0.493 | 24 | 27 | 2 |
133502 | 0.403 | 24.2 | 17.1 | 2.2 |
131130 | 0.342 | 24.8 | 22.6 | 1.5 |
133019 | 0.432 | 24.99 | 25 | 1.8 |
19436 | 0.384 | 25 | 16 | 2 |
23049 | 0.44 | 25 | 33 | 1.5 |
26036 | 0.574 | 25 | 35 | 2 |
20228 | 0.497 | 25 | 25 | 2 |
20219 | 0.607 | 25 | 25 | 2.5 |
132758 | 0.63 | 25 | 38 | 2.2 |
26625 | 0.393 | 25 | 10 | 2.2 |
26635 | 0.363 | 25 | 18 | 1.7 |
16131 | 0.261 | 25 | 25 | 1 |
10326 | 0.248 | 25 | 8.4 | 1.5 |
131152 | 0.392 | 25 | 15 | 2 |
14134 | 0.709 | 25 | 25 | 3 |
131266 | 0.588 | 25 | 33 | 2 |
132087 | 0.384 | 25 | 25 | 1.5 |
26610 | 0.415 | 25.2 | 18.2 | 1.7 |
130901 | 0.244 | 25.4 | 12.7 | 1.257 |
133404 | 0.768 | 25.4 | 25.4 | 3.18 |
W26 | 0.78 | 25.4 | 50.8 | 2 |
Product Packaging
Factory And Work Environment
Faq
Company Advantage
• As for customer service management, Germao insists on combining standardized service with personalized service, so as to fulfill different needs of customers. This enables us to build a good corporate image.
• Germao enjoys superior geographical location. And we provide good external conditions for our company's development, such as convenient transportation and abundant resources.
• We have been through years of development, since our company was established in After all these years, we have accumulated rich management experience in manufacturing, processing and sales of products.
• Germao's aluminum tube,Aluminum Keel,Aluminum flat bar,Aluminum pipe,Aluminum channel are deeply favored by customers. They are sold well in major provinces and cities in China as well as in different countries and regions overseas.
There are many kinds of fabrics, colors and styles of textile products in the market. Germao provides custom service. If you have any needs, please contact us.